img

Annual Report

Sr.No. Academic Year Report Description Action
1 1915-16 1st ANNUAL REPORT OF 1915-16 Download
2 1916-17 2nd ANNUAL REPORT OF 1916-17 Download
3 1917-18 3rd ANNUAL REPORT OF 1917-18 Download
4 1918-19 4th ANNUAL REPORT OF 1918-19 Download
5 1919-20 5th ANNUAL REPORT OF 1919-20 Download
6 1920-21 6th ANNUAL REPORT OF 1920-21 Download
7 1921-22 7th ANNUAL REPORT OF 1921-22 Download
8 1922-23 8th ANNUAL REPORT OF 1922-23 Download
9 1923-24 9th ANNUAL REPORT OF 1923-24 Download
10 1924-25 10th ANNUAL REPORT OF 1924-25 Download
11 1925-26 11th ANNUAL REPORT OF 1925-26 Download
12 1926-27 12th ANNUAL REPORT OF 1926-27 Download
13 1927-28 13th ANNUAL REPORT OF 1927-28 Download
14 1928-29 14th ANNUAL REPORT OF 1928-29 Download
15 1929-30 15th ANNUAL REPORT OF 1929-30 Download
16 1930-31 16th ANNUAL REPORT OF 1930-31 Download
17 1931-32 17th ANNUAL REPORT OF 1931-32 Download
18 1931-32 17th ANNUAL REPORT OF 1931-32 Download
19 1932-33 18th ANNUAL REPORT OF 1932-33 Download
20 1933-34 19th ANNUAL REPORT OF 1933-34 Download
21 1934-35 20th ANNUAL REPORT OF 1934-35 Download
22 1935-36 21st ANNUAL REPORT OF 1935-36 Download
23 1936-37 22nd ANNUAL REPORT OF 1936-37 Download
24 1937-38 23rd ANNUAL REPORT OF 1937-38 Download
25 1938-39 24th ANNUAL REPORT OF 1938-39 Download
26 1939-40 25th ANNUAL REPORT OF 1939-40 Download
27 1940-41 26th ANNUAL REPORT OF 1940-41 Download
28 1941-42 27th ANNUAL REPORT OF 1941-42 Download
29 1942-43 28th ANNUAL REPORT OF 1942-43 Download
30 1943-44 29th ANNUAL REPORT OF 1943-44 Download
31 1944-45 30th ANNUAL REPORT OF 1944-45 Download
32 1945-46 31st ANNUAL REPORT OF 1945-46 Download
33 1946-47 32nd ANNUAL REPORT OF 1946-47 Download
34 1947-48 33rd ANNUAL REPORT OF 1947-48 Download
35 1948-49 34th ANNUAL REPORT OF 1948-49 Download
36 1949-50 35th ANNUAL REPORT OF 1949-50 Download
37 1950-51 36th ANNUAL REPORT OF 1950-51 Download
38 1951-52 37th ANNUAL REPORT OF 1951-52 Download
39 1952-53 38th ANNUAL REPORT OF 1952-53 Download
40 1953-54 39th ANNUAL REPORT OF 1953-54 Download
41 1954-55 40th ANNUAL REPORT OF 1954-55 Download
42 1955-56 41st ANNUAL REPORT OF 1955-56 Download
43 1956-57 42th ANNUAL REPORT OF 1956-57 Download
44 1957-58 43th ANNUAL REPORT OF 1957-58 Download
45 1958-59 44th ANNUAL REPORT OF 1958-59 Download
46 1959-60 45th ANNUAL REPORT OF 1959-60 Download
47 1960-61 46th ANNUAL REPORT OF 1960-61 Download
48 1961-62 47th ANNUAL REPORT OF 1961-62 Download
49 1962-63 48th ANNUAL REPORT OF 1962-63 Download
50 1963-64 49th ANNUAL REPORT OF 1963-64 Download
51 1964-65 50th ANNUAL REPORT OF 1964-65 Download
52 1965-66 51st ANNUAL REPORT OF 1965-66 Download
53 1966-67 52nd ANNUAL REPORT OF 1966-67 Download
54 1967-68 53rd ANNUAL REPORT OF 1967-68 Download
55 1968-69 54th ANNUAL REPORT OF 1968-69 Download
56 1969-70 55th ANNUAL REPORT OF 1969-70 Download
57 1970-71 56th ANNUAL REPORT OF 1970-71 Download
58 1971-72 57th ANNUAL REPORT OF 1971-72 Download
59 1972-73 58th ANNUAL REPORT OF 1972-73 Download
60 1973-74 59th ANNUAL REPORT OF 1973-74 Download
61 1974-75 60th ANNUAL REPORT OF 1974-75 Download
62 1975-76 61st ANNUAL REPORT OF 1975-76 Download
63 1976-77 62nd ANNUAL REPORT OF 1976-77 Download
64 1977-78 63rd ANNUAL REPORT OF 1977-78 Download
65 1978-79 64th ANNUAL REPORT OF 1978-79 Download
66 1979-80 65th ANNUAL REPORT OF 1979-80 Download
67 1981-82 67th ANNUAL REPORT OF 1981-82 Download
68 1982-83 68th ANNUAL REPORT OF 1982-83 Download
69 1983-84 69th ANNUAL REPORT OF 1983-84 Download
70 1984-85 70th ANNUAL REPORT OF 1984-85 Download
71 1985-86 71st ANNUAL REPORT OF 1985-86 Download
72 1986-87 72nd ANNUAL REPORT OF 1986-87 Download
73 1987-88 73rd ANNUAL REPORT OF 1987-88 Download
74 1988-89 74th ANNUAL REPORT OF 1988-89 Download
75 1989-90 75th ANNUAL REPORT OF 1989-90 Download
76 1990-91 76th ANNUAL REPORT OF 1990-91 Download
77 1991-92 77th ANNUAL REPORT OF 1991-92 Download
78 1992-93 78th ANNUAL REPORT OF 1992-93 Download
79 1993-94 79th ANNUAL REPORT OF 1993-94 Download
80 1994-95 80th ANNUAL REPORT OF 1994-95 Download
81 1995-96 81st ANNUAL REPORT OF 1995-96 Download
82 1996-97 82th ANNUAL REPORT OF 1996-97 Download
83 1997-98 83th ANNUAL REPORT OF 1997-98 Download
84 1998-99 84th ANNUAL REPORT OF 1998-99 Download
85 1999-00 85th ANNUAL REPORT OF 1999-00 Download
86 2000-01 86th ANNUAL REPORT OF 2000-01 Download
87 2001-02 87th ANNUAL REPORT OF 2001-02 Download
88 2002-03 88th ANNUAL REPORT OF 2002-03 Download
89 2003-04 89th ANNUAL REPORT OF 2003-04 Download
90 2004-05 90th ANNUAL REPORT OF 2004-05 Download
91 2005-06 91st ANNUAL REPORT OF 2005-06 Download
92 2006-07 92nd ANNUAL REPORT OF 2006-07 Download
93 2007-08 93rd ANNUAL REPORT OF 2007-08 Download
94 2008-09 94th ANNUAL REPORT OF 2008-09 Download
95 2009-10 95th ANNUAL REPORT OF 2009-10 Download
96 2010-11 96th ANNUAL REPORT OF 2010-11 Download
97 2011-12 97th ANNUAL REPORT OF 2011-12 Download
98 2012-13 98th ANNUAL REPORT OF 2012-13 Download
99 2013-14 99th ANNUAL REPORT OF 2013-14 Download
100 2014-15 100th ANNUAL REPORT OF 2014-15 Download
101 2015-16 101th ANNUAL REPORT OF 2015-16 Download
102 2016-17 102nd ANNUAL REPORT OF 2016-17 Download
103 2017-18 103rd ANNUAL REPORT OF 2017-18 Download
104 2018-19 104th ANNUAL REPORT OF 2018-19 Download
105 2019-20 105th ANNUAL REPORT OF 2019-20 Download
106 2020-21 106th ANNUAL REPORT OF 2020-21 Download
107 2021-22 107th ANNUAL REPORT OF 2021-22 Download
108 2022-23 108th ANNUAL REPORT OF 2022-23 Download
109 2023-24 109th ANNUAL REPORT OF 2023-24 Download

ABOUT US

Established in 1915 by Yugdrashta
Acharya Shri Vijay
Vallabhsuriswarji Maharaj Saheb,
Shri Mahavira Jaina Vidyalaya
promotes Jain values alongside
education for holistic development.

ALL CONTACTS

SUBSCRIBE

Subscribe Us To Get all the latest News and Updates On SMJV